Follow Us:

Products
HOME > Products
Chaoyang CR926(B/D) All Position

Chaoyang CR926(B/D) All Position

Model:Chaoyang/CR926(B/D)
Chaoyang CR926(B/D) All Position tyre is upgraded classic on‑off‑road tyre empowered by PSCT & BTCT technology. It minimizes belt‑end deformation at high speed, delivers longer mileage and enhanced durability, perfectly built for mixed‑surface heavy‑duty truck transportation scenarios.

Chaoyang CR926(B/D)

CR926(B/D) is an all-position tire designed for trucks and buses, offering durable performance for both on and off-road applications.

Picture


Product Parameter (Specification)

Size LR / PR Service index Tread Depth (mm) Overall Diameter (mm) Section Width (mm) Single kg Single lbs Single kPa Single psi Dual kg Dual lbs Dual kPa Dual psi
6.50R16(CR926) F/12 110/105L 9.5 750 185 1060 2335 670 97 925 2040 670 97
7.00R16(CR926) G/14 118/114M 11 775 200 1320 2910 770 112 1180 2600 770 112
7.50R16(CR926) G/14 122/118L 12 805 215 1500 3305 770 112 1320 2910 770 112
7.50R20(CR926) G/14 130/128L 14 935 215 1900 4190 830 120 1800 3970 830 120
8.25R16(CR926) G/14 126/122L 14 855 235 1700 3750 670 97 1500 3305 670 97
8.25R16(CR926)Reinforced G/14 128/126L 14 855 235 1800 3970 670 97 1700 3750 670 97
8.25R20(CR926) H/16 139/137L 15 974 236 2430 5360 930 135 2300 5070 930 135
9.00R20(CR926) H/16 144/142K 15.5 1019 259 2800 6175 900 130 2650 5840 900 130
10.00R20(CR926) H/16 146/143K 16 1054 278 3000 6610 830 120 2725 6005 830 120
10.00R20(CR926) J/18 149/146J 16 1054 278 3250 7160 930 135 3000 6610 930 135
11.00R20(CR926) J/18 152/149K 16 1085 293 3550 7825 930 135 3250 7165 930 135
12.00R20(CR926) J/18 154/151K 17.5 1125 315 3750 8270 830 120 3450 7610 830 120
12.00R20(CR926) L/20 156/153J 17.5 1125 315 4000 8820 900 131 3650 8050 900 131
12.00R24(CR926) L/20 160/157K 16 1226 315 4500 9920 900 131 4125 9090 900 131
12.00R24(CR926B) L/20 160/157K 19 1226 315 4500 9920 900 131 4125 9090 900 131
32/5R22.5(CR926B) M/22 162/160K 19 1228 325 4750 10470 850 123 4500 9920 850 123
11R22.5(CR926D) G/14 144/142M 16.8 1054 279 2800 6175 720 105 2650 5840 720 105
11R22.5(CR926D) H/16 148/145M 16.8 1054 279 3150 6940 850 123 2900 6390 850 123
11R22.5(CR926D) J/18 149/146L 16.8 1054 279 3250 7160 930 135 3000 6610 930 135
12R22.5(CR926) J/18 152/149L 16 1085 300 3550 7830 930 135 3250 7160 930 135
13R22.5(CR926) J/18 156/151K 16 1124 320 4000 8820 875 128 3450 7610 875 128
255/70R22.5(CR926D) H/16 140/137L 14.2 930 255 2500 5510 830 120 2300 5070 830 120
295/80R22.5(CR926D) H/16 150/147M 16 1044 298 3350 7390 830 120 3075 6780 830 120
295/80R22.5(CR926D) J/18 152/149L 16 1044 298 3550 7830 900 131 3250 7160 900 131
315/80R22.5(CR926B) J/18 154/151M(156/150L) 16.5 1076 312 3750 8270 830 120 3450 7610 830 120
315/80R22.5(CR926B) L/20 157/154K 16.5 1076 312 4125 9090 900 130 3750 8270 900 130
11R24.5(CR926D) G/14 146/143L 16.8 1104 279 3000 6610 720 105 2725 6005 720 105
11R24.5(CR926D) H/16 149/146L 16.8 1104 279 3250 7160 830 120 3000 6610 830 120
12R24.5(CR926D) J/18 154/151L 17 1147 300 3750 8270 930 135 3450 7610 930 135

Features of Chaoyang CR926(B/D)

‑ Classic on‑off‑road tread pattern, strong resistance against cuts and chips, excellent performance under mixed road conditions
‑ Multiple specifications covering bias truck tire series, with multiple reinforced versions for heavy‑load working conditions
‑ Wide‑range load index options, stable load‑bearing capacity for single & dual fitment
‑ Diversified tread depth, matches different mileage and wear‑resistance requirements

Advantage

Chaoyang CR926(B/D) All Position Tire is fit for drive axle & all‑position usage, widely applied for trucks, heavy‑duty vehicles for highway & rough unpaved road transportation, delivering balanced performance for multiple applications, long mileage with excellent wear resistance, enhanced wet-road grip and safety, stable handling and driving comfort, durable construction for heavy-duty operation.

Application

‑ Fit for drive axle & all‑position usage
‑ Widely applied for trucks, heavy‑duty vehicles for highway & rough unpaved road transportation

Production Details

Core Advantages of Chaoyang CR926(B/D) All Position

1.Balanced performance for multiple applications
2.Long mileage with excellent wear resistance
3.Enhanced wet-road grip and safety
4.Stable handling and driving comfort
5.Durable construction for heavy-duty operation

Send Inquiry
Contact Info
Welcome to send your procurement inquiry to Zhanhong Yihua. As a professional China-based tire supplier specializing in TBR Tires, Radial-OTR Tires, Bias-OTR Tires and full-category tires, we provide quick and customized quotation services.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
RejectAccept