Follow Us:

Products
HOME > Products
Triangle TH201 Passenger car tires

Triangle TH201 Passenger car tires

Model:Triangle/TH201
Triangle TH201 Passenger car tires is reinforced sidewall supports 80km driving at 80km/h after air loss, featuring low heat, quiet ride & good cornering.

Product Introduction

Triangle TH201 is run-flat passenger car tire with zero-pressure driving capability for daily paved roads.

Picture:

Product Parameter 

Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
205/55RF16 91 V 7.3 6½J 214.00 632 615 350
205/55RF17 91 V 7.3 6½J 214.00 658 615 350
225/40RF18 88 W 7.8 8J 230.00 637 560 350
225/45RF17 91 W 7 7J 225.00 634 615 350
225/45RF17 91 W 7.3 7½J 225.00 659 615 350
225/45RF18 94 V 7 7J 233.00 658 670 350
225/55RF17 97 V 7.8 7J 233.00 680 730 350
235/45RF18 94 W 7 7½J 236.00 669 670 350
235/45RF18 97 W 7.3 7½J 245.00 693 730 350
235/55RF19 105 W 7.3 7½J 245.00 741 925 350
245/40RF18 97 Y 7.3 8J 248.00 653 730 350
245/45RF18 96 W 7 8J 243.00 677 710 350
245/50RF18 100 W 7.3 7½J 253.00 703 800 350
255/45RF18 106 W 7.3 8J 265.00 713 900 300
255/50RF19 108 W 7.3 8J 265.00 739 975 300
255/55RF18 105 W 7.3 8J 265.00 737 925 300


Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
195/45R16 84 W 7.3 6½J 195 582 500 340
205/40R16 83 W 7.3 7J 212 570 487 340
205/40R17 84 W 7.3 7½J 212 596 500 340
205/45R16 87 W 7.3 7J 206 590 545 340
205/45R17 88 Y 7.3 7J 206 616 560 340
205/50R16 91 W 7.3 6½J 214 612 615 340
205/50R17 93 W 7.3 6½J 214 638 650 340
205/50R17 93 Y 7.3 6½J 214 638 650 340
205/55R16 91 V 7.3 6½J 214 632 615 340
205/55R16 94 W 7.3 6½J 214 632 670 340
215/35R18 84 Y 7.3 7½J 218 607 500 340
215/35R19 85 Y 7.3 7½J 218 633 515 340
215/40R17 87 Y 7.3 7½J 218 629 545 340
215/45R16 89 Y 7 7J 213 600 580 340
215/45R16 90 Y 7.3 7J 213 600 600 340
215/45R17 91 W 7.3 7J 213 626 615 340
215/45R17 91 Y 7.3 7J 213 626 615 340
215/45R18 93 Y 7.3 7J 213 651 650 340
215/50R17 95 W 7.3 7J 226 648 690 340
215/50R17 95 Y 7.3 7J 226 648 690 340
215/55R16 97 W 7.3 7J 226 642 730 340
215/55R17 94 V 7.3 7J 226 668 670 350
215/55R17 94 W 7.3 7J 226 668 670 350
225/40R17 92 Y 7.3 7J 225 608 630 340
225/45R17 99 W 7.3 7J 225 693 775 350
225/30R20 85 Y 7 8J 230 644 515 340
225/35R18 87 Y 7 8J 230 615 545 340
225/35R19 88 Y 7 8J 230 641 560 340
225/35R20 90 Y 7 8J 230 666 600 340
225/40R18 92 Y 7.3 8J 230 637 630 340
225/40R19 93 Y 7.3 8J 230 663 650 340
225/45R17 94 Y 7 7½J 225 634 670 340
225/45R18 95 Y 7 7½J 225 659 690 340
225/45R19 96 Y 7.3 7½J 225 685 710 340
225/50R16 96 W 7 7J 233 632 710 340
225/50R17 94 W 7 7J 233 658 670 350
225/50R17 98 Y 7 7J 233 658 750 340
225/50R18 99 W 7 7J 233 683 775 340
225/55R17 101 V 7 7J 233 680 825 340
225/55R17 101 Y 7 7J 233 680 825 340
225/55R18 98 W 7 7J 233 705 750 350
235/35R19 91 Y 7 8½J 241 647 615 340


Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
235/85R16 93 Y 7.3 6J 241.00 672 690 340
235/85R16 96 Y 7 6J 241.00 645 710 340
235/85R16 98 Y 7 6J 241.00 671 775 340
235/85R16 99 W 7.3 8J 236.00 669 775 340
235/65R17 108 Y 7.3 7J 236.00 695 975 350
235/65R18 100 Y 7 7J 245.00 668 825 340
235/65R18 103 W 7.3 7½J 245.00 719 875 340
235/65R20 105 Y 7 7½J 245.00 766 925 340
245/65R20 90 Y 7.3 7½J 248.00 655 615 340
245/65R18 98 Y 7 7J 248.00 695 730 340
245/65R17 107 Y 7.3 7½J 248.00 628 975 340
245/65R17 91 Y 7.3 7½J 248.00 638 615 340
245/65R17 97 Y 7 7J 248.00 679 730 340
245/65R18 98 Y 7 7J 248.00 695 750 340
245/65R20 100 Y 7 8J 248.00 704 800 340
245/65R20 100 Y 7.3 8J 243.00 727 800 340
245/65R18 102 Y 7 7J 243.00 677 850 340
245/65R18 102 Y 7.3 8J 243.00 703 850 340
245/65R18 104 Y 7 7½J 253.00 703 900 340
245/65R18 105 Y 7.3 7½J 253.00 728 925 340
245/65R19 108 Y 7.3 7½J 255.00 754 975 340
255/60R18 92 Y 7.3 9J 260.00 662 630 340
255/60R22 96 Y 7 9J 260.00 713 690 340
255/65R17 96 Y 7 9J 260.00 661 710 340
255/65R18 97 Y 7 9J 260.00 686 730 340
255/65R18 109 Y 6.7 9J 260.00 687 975 340
255/65R20 102 Y 7.3 9J 260.00 733 850 340
255/65R21 100 Y 7 9J 260.00 737 800 340
255/65R18 102 Y 6.7 7½J 255.00 662 850 340
255/65R18 104 Y 7.3 7½J 255.00 687 900 340
255/65R19 105 Y 6.5 7½J 255.00 713 925 340
255/65R20 107 Y 7 8J 265.00 739 975 340
255/65R20 109 Y 7.3 8J 265.00 764 1030 340
265/60R18 93 Y 6.7 9J 271.00 643 630 340
265/60R20 84 Y 7.3 9½J 271.00 668 610 350
265/65R18 99 Y 7 9J 271.00 699 775 350
265/65R20 98 Y 7.3 9J 271.00 694 775 350
265/65R18 104 W 6.7 9J 271.00 720 900 340
265/65R18 104 Y 6.7 9J 271.00 720 900 340
265/65R18 110 Y 7.3 9J 271.00 749 1060 340
265/65R18 110 Y 7.3 9J 271.00 749 1060 340
275/65R18 96 Y 6.7 9J 278.00 649 710 340
275/65R20 97 Y 6.7 9J 278.00 674 730 340
275/65R18 100 Y 6.7 9J 278.00 675 800 340
275/65R18 100 Y 6.7 9½J 278.00 675 800 340
275/65R19 105 Y 6.7 9½J 278.00 703 925 340
275/65R20 105 Y 6.7 9½J 278.00 728 925 340
275/65R20 106 Y 6.7 9J 278.00 701 950 340
275/65R20 107 Y 7.3 9J 278.00 779 975 340
275/65R18 108 Y 7.3 9J 273.00 731 1000 340
275/65R20 110 Y 7.3 9J 273.00 781 1060 340
275/65R21 110 Y 7.3 9J 273.00 781 1060 340
315/80R22.5 112 Y 7.3 10J/11J 320.00 681 1860 350
315/80R22.5 110 Y 7.3 11J/11J 320.00 728 1960 350

Product Feature And Application

Triangle TH201 RF Tire

Product Features


  • High-strength, low-heat supporting rubber design. Special crescent sidewall support material enables safe driving up to 80km at 80km/h under zero air pressure.
  • Asymmetric tread pattern on both sides for better visual appearance. Large outer blocks and fine inner grooves improve handling and cornering performance.
  • Narrow-width transverse grooves enhance wear resistance and reduce pattern noise. Closed shoulder grooves effectively cut down tire noise.


Application

Run-flat passenger car tires. It maintains support between tire and rim after sudden puncture or air loss, securing vehicle safety.


Production Details


Core Advantages of Triangle TH201 Passenger car tires

1.Asymmetric Tread Design Enhances handling stability and cornering performance.

2.Excellent Wet Grip Improves traction and braking on wet roads.

3.Low Road Noise Provides a quieter and more comfortable driving experience.

4.High-Speed Stability Ensures confident control at highway speeds.

5.Enhanced Wear Resistance Promotes even tread wear and longer service life.

6.Comfortable Ride Delivers smooth handling for everyday driving.




Send Inquiry
Contact Info
Welcome to send your procurement inquiry to Zhanhong Yihua. As a professional China-based tire supplier specializing in TBR Tires, Radial-OTR Tires, Bias-OTR Tires and full-category tires, we provide quick and customized quotation services.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
RejectAccept