Follow Us:

Products
HOME > Products
Triangle TH202 Passenger car tires (EV)

Triangle TH202 Passenger car tires (EV)

Model:Triangle/TH202 (EV)
Triangle TH202 is optimized contour & high-grip compound ensure uniform pressure, great dry/wet braking, handling & low rolling resistance.

Product Introduction

Triangle TH202 is run-flat passenger tire for new energy EVs with excellent handling and wet grip for daily road driving.

Picture:

Product Parameter

Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
235/55RF18 104 W 7.5 7½J 245.00 715 900 350
225/50RF18 99 W 7.5 7J 233.00 683 775 350
235/50RF19 103 W 7.5 7½J 245.00 719 875 350
245/50RF19 105 Y 7.5 7½J 253.00 729 925 350
235/45RF19 99 W 7.5 8J 236.00 695 775 350
245/45RF19 102 Y 7.5 8J 243.00 703 850 350
235/40RF19 98 Y 7.5 8½J 248.00 679 750 350
255/40RF18 99 Y 7.5 9J 260.00 661 775 350



Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
205/55R17 95 W 7.5 6½J 214.00 658 690 350
215/55R17 98 Y 7.5 7J 226.00 668 750 350
215/55R18 99 W 7.5 7J 226.00 693 775 350
225/55R17 101 Y 7.5 7J 233.00 680 825 350
225/55R18 102 Y 7.5 7J 233.00 705 850 350
235/55R18 104 W 7.5 7½J 245.00 715 900 350
235/55R20 105 W 7.5 7½J 245.00 766 925 350
255/55R19 111 W 7.5 8J 265.00 763 1090 350
255/55R20 110 W 7.5 8J 265.00 788 1060 350
205/50R17 93 Y 7.5 6½J 214.00 638 650 350
215/50R17 95 Y 7.2 7J 226.00 648 690 350
225/50R17 98 Y 7.5 7J 233.00 658 775 350
225/50R18 100 Y 7.5 7J 233.00 683 800 350
235/50R17 100 Y 7.5 7½J 245.00 668 825 350
235/50R19 103 W 7.5 7½J 245.00 703 875 350
245/50R18 104 Y 7.5 7½J 253.00 709 900 350
245/50R19 105 Y 7.5 7½J 253.00 729 925 350
255/50R17 107 Y 7.5 8J 265.00 739 975 350
255/50R20 109 Y 7.5 8J 265.00 764 1030 350
195/45R16 84 W 7.2 6½J 195.00 582 500 350
205/45R17 88 Y 7.5 7J 206.00 616 560 350
215/45R16 90 V 7.5 7J 213.00 600 600 350
215/45R17 91 Y 7.5 7J 213.00 626 615 350
225/45R17 94 Y 7.5 7½J 225.00 634 670 350
225/45R18 95 Y 7.5 7½J 225.00 659 690 350
225/45R19 96 Y 7.5 7½J 225.00 684 710 350
235/45R17 97 Y 7.5 8J 236.00 664 730 350
235/45R18 98 Y 7.5 8J 236.00 689 750 350
235/45R19 99 W 7.5 8J 236.00 695 775 350
245/45R17 99 Y 7.5 8J 243.00 652 775 350
245/45R18 100 Y 7.5 8J 243.00 677 800 350
245/45R19 102 Y 7.5 8J 243.00 703 850 350
245/45R20 103 Y 7.5 8J 243.00 728 875 350
255/45R19 104 Y 7.5 8½J 255.00 713 900 350
275/45R20 110 Y 7.5 9J 273.00 756 1060 350
205/40R17 84 W 7.5 7½J 212.00 596 500 350
215/40R18 89 Y 7.5 7½J 218.00 629 580 350
225/40R18 92 Y 7.5 8J 230.00 637 630 350
225/40R19 93 Y 7.5 8J 230.00 663 650 350
235/40R18 95 Y 7.5 8½J 241.00 645 690 350
235/40R19 96 Y 7.5 8½J 241.00 671 710 350
245/40R18 97 Y 7.5 8½J 248.00 653 730 350
245/40R19 98 Y 7.5 8½J 248.00 679 750 350
245/40R20 99 Y 7.5 8½J 248.00 704 775 350
255/40R18 99 Y 7.5 9J 260.00 661 775 350
255/40R19 100 Y 7.5 9J 260.00 687 800 350
275/40R19 105 Y 7.5 9½J 278.00 703 925 350
275/40R20 106 Y 7.5 9½J 278.00 728 950 350
235/35R19 91 Y 7.5 8½J 241.00 647 615 350
245/35R19 93 Y 7.5 8½J 248.00 655 650 350
255/35R19 96 Y 7.5 9J 260.00 661 710 350
265/35R18 97 Y 7.5 9½J 271.00 643 730 350
275/35R19 100 Y 7.5 9J 278.00 675 800 350
275/35R20 102 Y 7.5 9½J 278.00 700 850

350


Tire Size Load Index Speed Symbol Tread Depth (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Load Capacity (kg) Corresponding Pressure (kPa)
205/55R17 95 V 7.5 6½J 214.00 658 690 350
215/55R17 98 V 7.5 7J 226.00 668 750 350
225/55R17 101 V 7.5 7J 233.00 680 825 350
225/55R18 102 V 7.5 7J 233.00 705 850 350
235/55R18 104 W 7.5 7½J 245.00 715 900 350
255/55R19 111 W 7.5 8J 265.00 763 1090 350
255/55R20 110 W 7.5 8J 265.00 788 1060 350
205/50R17 93 V 7.5 6½J 214.00 638 650 350
215/50R17 95 Y 7.2 7J 226.00 648 690 350
225/50R18 99 W 7.5 7J 233.00 683 775 350
235/50R19 103 W 7.5 7½J 245.00 719 875 350
245/50R18 104 V 7.5 7½J 253.00 703 900 350
255/50R20 109 Y 7.5 8J 265.00 764 1030 350
225/45R17 94 Y 7.5 7½J 225.00 634 670 350
235/45R18 98 Y 7.5 8J 236.00 669 750 350
235/45R19 99 W 7.5 8J 236.00 695 775 350
245/45R18 100 Y 7.5 8J 243.00 677 800 350
245/45R19 102 Y 7.5 8J 243.00 703 850 350
245/45R20 103 Y 7.5 8J 243.00 728 875 350
255/45R19 104 Y 7.5 8½J 255.00 713 900 350
275/45R20 110 Y 7.5 9J 273.00 756 1060 350
235/40R19 96 Y 7.5 8½J 241.00 671 710 350
Product Feature And Application

Triangle TH202 RF EV Tire

Product Features


  • Innovative handling-oriented contour design optimizes tread and side curve, achieving uniform contact pressure distribution. It improves tire handling, braking performance and wear resistance.
  • Asymmetric tread pattern with four wide circumferential main grooves and large rigid outer blocks, greatly boosting braking and handling performance in straight driving and cornering on both dry and wet roads.
  • Unique chamfering & narrow-width design for transverse grooves, plus wide-narrow inner circumferential main grooves and large rigid shoulder blocks. It efficiently breaks water film and drains water to avoid hydroplaning, enhancing wet grip and driving safety.
  • New-generation ultra-high-performance tread compound adopts advanced polymer technology with high-traction resin and high-silica formula. The adaptive dynamic rubber delivers excellent braking and grip on dry & wet surfaces while lowering rolling resistance.


Application

Run-flat passenger tires specially developed for new energy vehicles, with reliable mobility even under air-loss condition.


Production Details


Core Advantages of Triangle TH202 Passenger car tires (EV)

1. Outstanding wet grip with efficient water drainage on wet roads

2. Reinforced tire construction to support heavy EV loads

3. Tuned tread pattern for low noise and quiet comfortable ride

4. High wear-resistant compound for extended service mileage

5. Low rolling resistance to maximize electric vehicle range

6. Precise steering response and great cost performance




Send Inquiry
Contact Info
Welcome to send your procurement inquiry to Zhanhong Yihua. As a professional China-based tire supplier specializing in TBR Tires, Radial-OTR Tires, Bias-OTR Tires and full-category tires, we provide quick and customized quotation services.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
RejectAccept