Follow Us:

Products
HOME > Products
Triangle TRD02 315/80R22.5 TBR Drive Wheel Tire

Triangle TRD02 315/80R22.5 TBR Drive Wheel Tire

China Triangle TRD02 Premium Low-Profile TBR Drive Tire (315/70R22.5, 315/80R22.5, 295/80R22.5) – engineered for long-haul/regional truck fleets. Features exceptional wet/dry traction, uniform wear, high mileage & DOT/ECE/ISO certification. We supply bulk orders, customized solutions, stable stock, competitive prices and professional after-sales support for long-term cooperation.

Product Introduction


Triangle Tire-TRD02

The TRD02 features an innovative tread design with optimized siping, delivering excellent dry and wet traction as well as even wear for long-distance, regional, and freight trucks.


Product Parameter (Specification)


Size LI/SS PR Rim size Rim Alternative Inflated Section width mm Overall diameter mm Radius under load mm Load capacity Single (kg/lbs) Load capacity Dual (kg/lbs) IP kPa IP psi OTD mm
295/80R22.5 152/148M 16 9.00 8.25 298 1044 487 3550 / 7825 3150 / 6945 850 125 18.0
295/80R22.5 152/148M 16 9.00 8.25 298 1044 487 3550 / 7825 3150 / 6945 850 125 18.0
295/80R22.5 154/151M 18 9.00 8.25 298 1044 487 3750 / 8270 3450 / 7610 900 130 18.0
295/80R22.5 154/151M 18 9.00 8.25 298 1044 487 3750 / 8270 3450 / 7610 900 130 18.0
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 3750 / 8270 3450 / 7610 830 120 20.0
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 3750 / 8270 3450 / 7610 830 120 20.0
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 4125 / 9090 3750 / 8270 900 130 20.0
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 4125 / 9090 3750 / 8270 900 130 20.0
285/70R19.5 140/137M 14 8.25 9.00 283 895 413 2500 / 5510 2300 / 5070 760 110 16.5
285/70R19.5 144/142M 16 8.25 9.00 283 895 413 2800 / 6175 2650 / 5840 830 120 16.5
285/70R19.5 146/144L 18 8.25 9.00 283 895 413 3000 / 6610 2800 / 6175 850 123 16.5
285/70R19.5 146/144L 18 8.25 9.00 283 895 413 3000 / 6610 2800 / 6175 850 123 16.5
315/70R22.5 149/146M 16 9.00 9.75 312 1014 469 3250 / 7160 3000 / 6610 760 110 16.0
315/70R22.5 151/148M 18 9.00 9.75 312 1014 469 3450 / 7610 3150 / 6940 830 120 16.0
315/70R22.5 152/148M (154/150L) 16 9.00 9.75 312 1014 469 3550 / 7830 3150 / 6940 830 120 16.0
315/70R22.5 152/148M (154/150L) 16 9.00 9.75 312 1014 469 3550 / 7830 3150 / 6940 830 120 16.0


Product Feature And Application

Feature:  

1.Ideal for long-distance/regional/freight trucks with premium low-profile design

2.Exceptional dry/wet traction via innovative tread & optimized siping

3.Even wear = longer lifespan + lower operational costs


Application:TRD02 premium low-profile drive tire is specially engineered for long-distance freight trucks and regional transportation trucks, perfectly meeting the operational needs of different freight scenarios.




Production Details


Core Advantages of Triangle TRD02 TBR Drive Tire


  1. Premium low-profile design: Optimized for long-haul, regional & freight trucks, adaptable to all freight scenarios.
  2. Innovative tread + precision siping: Outstanding dry/wet traction & superior braking performance.
  3. Uniform wear: Extended tire life & reduced fleet operational costs.









Hot Tags: Triangle TRD02 315/70R22.5 315/80R22.5 TBR Drive Wheel Tire, China, Manufacturer, Supplier, Factory
Send Inquiry
Contact Info
Welcome to send your procurement inquiry to Zhanhong Yihua. As a professional China-based tire supplier specializing in TBR Tires, Radial-OTR Tires, Bias-OTR Tires and full-category tires, we provide quick and customized quotation services.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept