Follow Us:

Products
HOME > Products
Triangle Tyres Radial Tire TR685

Triangle Tyres Radial Tire TR685

Model:Triangle/TR685
Triangle Tyres Radial Tire TR685 is designed for all-position bus applications, the TR685 delivers exceptional handling and long mileage. Its sturdy casing enhances toughness and retreadability, ensuring reliable safety and outstanding economy for your fleet.

Triangle Tire-TR685

Triangle Tyres Radial Tire TR685 is designed for city/highway buses, delivering excellent handling, safety, and durability for long-lasting, cost-effective performance on both urban and road surfaces.

Product Parameter (Specification)

Size LI/SS PR Rim size Rim allowance Inflated Section width (mm) Overall diameter (mm) Radius under load (mm) Load capacity kg/lbs (Single) Load capacity kg/lbs (Dual) IP kpa IP Psi OTD mm
8.25R16LT 126/122M 14 6.50H 6.00G,6.50 235 865 397 1700/3750 1500/3305 670 97 13
8.25R16LT 128/124M 16 6.50H 6.00G,6.50 235 865 397 1800/3970 1600/3525 770 112 13
9.5R17.5 129/127L 14 6.75 6 240 850 391 1850/4080 1750/3860 750 109 15
9.5R17.5 143/141I 18 6.75 6 240 850 391 2725/6005 2575/5675 875 127 15
8R19.5 124/122K 12 6 5.25,6.75 203 871 402 1600/3525 1500/3305 760 110 13
8R19.5 127/125L 14 6 5.25,6.75 203 871 402 1750/3860 1650/3840 850 125 13
8R22.5 130/128M 14 6 5.25,6.75 203 947 440 1900/4190 1800/3970 830 120 13
9R22.5 136/134L 14 6.75 6.00,7.50 229 986 457 2240/4940 2120/4675 830 120 14
9R22.5 136/134M 14 6.75 6.00,7.50 229 986 457 2240/4940 2120/4675 830 120 14
10R22.5 141/139M 14 7.5 6.75 254 1030 476 2575/5675 2430/5355 790 115 15
10R22.5 144/142L 16 7.5 6.75 254 1030 476 2800/6175 2650/5840 900 130 15
10R22.5 144/142M 16 7.5 6.75 254 1030 476 2800/6175 2650/5840 900 130 15
11R22.5 144/142M 14 8.25 7.5 279 1065 491 2800/6175 2650/5840 720 105 15
11R22.5 146/143M 16 8.25 7.5 279 1065 491 3000/6610 2725/6005 830 120 15
11R22.5 148/145M 16+ 8.25 7.5 279 1065 491 3150/6940 2900/6395 850 125 15
11R22.5 149/146M 18 8.25 7.5 279 1065 491 3250/7160 3000/6610 930 135 15
205/75R17.5 122/120M 12 6 5.25 205 753 353 1500/3305 1400/3085 675 98 12
205/75R17.5 124/122M 14 6 5.25 205 753 353 1600/3525 1500/3305 750 109 12
205/75R17.5 126/124M 16 6 5.25 205 753 353 1700/3750 1600/3525 810 117 12
215/75R17.5 126/124M 14 6 6.75 211 773 359 1700/3750 1600/3530 700 100 14
215/75R17.5 127/124M 16 6 6.75 211 773 359 1750/3860 1600/3530 830 120 14
215/75R17.5 135/133L 16 6 6.75 211 773 359 2180/4805 2060/4540 860 125 14
215/75R17.5 136/134J 18 6 6.75 211 773 359 2240/4940 2120/4675 890 130 14
225/75R17.5 127/125M 14 6.75 6 226 789 366 1750/3860 1650/3640 760 110 14.5
225/75R17.5 129/127M 16 6.75 6 226 789 366 1850/4080 1750/3860 830 120 14.5
225/75R17.5 131/129L 18 6.75 6 226 789 366 1950/4300 1850/4080 790 115 14.5
235/75R17.5 132/129M 16 6.75 7.5 233 803 372 2000/4410 1850/4080 830 120 14
235/75R17.5 141/140J 16 6.75 7.5 233 803 372 2575/5675 2500/5510 850 123 14
235/75R17.5 143/141I 18 6.75 7.5 233 803 372 2725/6005 2575/5675 860 125 14
225/70R19.5 125/123M 12 6.75 6 226 817 382 1650/3640 1550/3415 660 95 14.5
225/70R19.5 128/126L 14 6.75 6 226 817 382 1800/3970 1700/3750 760 110 14.5
225/70R19.5 143/141I 18 6.75 6 226 817 382 2725/6005 2575/5675 860 125 14.5
245/70R17.5 136/134M 16 7.5 6.75 248 795 364 2240/4940 2120/4675 850 123 13.5
245/70R17.5 143/141I 18 7.5 6.75 248 795 364 2725/6005 2575/5675 875 127 13.5
245/70R19.5 133/131L 14 7.5 6.75 248 845 391 2060/4540 1950/4300 760 110 14.5
245/70R19.5 135/133L 16 7.5 6.75 248 845 391 2180/4805 2060/4540 830 120 14.5
245/70R19.5 136/134M 16 7.5 6.75 248 845 391 2240/4940 2120/4675 830 120 14.5
245/70R19.5 141/140J 18 7.5 6.75 248 845 391 2575/5675 2500/5510 850 125 14.5
285/70R19.5 146/144L 18 8.25 9 283 901 413 3000/6610 2800/6175 850 123 13.5
285/70R19.5 150/148J 18 8.25 9 283 901 413 3350/7390 3150/6940 900 130 13.5
305/70R19.5 144/141M 16 9 8.25 305 929 425 2800/6175 2575/5675 760 110 15
305/70R19.5 146/143M 18 9 8.25 305 929 425 3000/6610 2725/6005 830 120 15
305/70R19.5 148/145L 20 9 8.25 305 929 425 3150/6940 2900/6395 900 130 15
255/70R22.5 140/137M 16 7.5 8.25 255 936 435 2500/5510 2300/5070 830 120 14.5
315/70R22.5 149/146M 16 9 9.75 312 1020 469 3250/7160 3000/6610 760 110 16
315/70R22.5 151/148M 18 9 9.75 312 1020 469 3450/7610 3150/6940 830 120 16
315/70R22.5 152/148M 16 9 9.75 312 1020 469 3550/7830 3150/6940 830 120 16
315/70R22.5 (154/150L) 16 9 9.75 312 1020 469 3550/7830 3150/6940 830 120 16

Product Feature And Application

Feature:

1. Excellent handling and good mileage performance
2. Sturdy casing for enhanced toughness
3. High retreadability for improved cost efficiency

Application:Triangle Tyres Radial Tire TR685 is an all-position tire designed for buses, delivering reliable performance across various road conditions.

Production Details

Core Advantages of Triangle Tyres Radial Tire TR685
Superior Handling & Stability:Offers excellent handling performance for safe and controlled driving.
Long-lasting Mileage:Delivers outstanding wear resistance to ensure long service life and cost-effectiveness.
Durable Casing & Retreadability:Features a sturdy casing that enhances toughness and enables easy retreading for secondary use.

Hot Tags: Triangle Tyres Radial Tire TR685, China, Manufacturer, Supplier, Factory
Send Inquiry
Contact Info
Welcome to send your procurement inquiry to Zhanhong Yihua. As a professional China-based tire supplier specializing in TBR Tires, Radial-OTR Tires, Bias-OTR Tires and full-category tires, we provide quick and customized quotation services.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies.Privacy Policy
RejectAccept